General Information
National regulations, National requirements, Authorities, International agreements and differences from ICAO Standards.
.
GEN 0
GEN 1 - National Regulations and Requirements
| GEN 1.1 | Designated Authorities Civil Aviation Meteorology Customs and Excise Immigration Health Agricultural Quarantine Aircraft Accident Investigation |
| GEN 1.2 | Entry, Transit and Departure of Aircraft National Regulations Scheduled Flights Non-Scheduled Commercial Flights Private Flights Public Health Measures Designated Airports (Prevention of Terrorism Legislation) UK Police Forces Designated Airports (Customs, Immigration and Health) Customs Contact Points UK Immigration Service Offices |
| GEN 1.3 | Entry, Transit and Departure of Passengers and Crew Customs Requirements Immigration Requirements Public Health Flying Licences and Ratings |
| GEN 1.4 | Entry, Transit and Departure of Cargo Customs and Excise Requirements Dangerous goods Cargo Requirements |
| GEN 1.5 | Aircraft Instruments, Equipment and Flight Documents RVSM Area Navigation - RNAV RNAV(GNSS) Instrument Approach Procedures Carriage of Radio and Radio Navigation Equipment |
| GEN 1.6 | Summary of National Regulations and International Agreements/Conventions UK Legislation Channel Islands Legislation Isle of Man Legislation Landing and Take Off Near Open Air Assemblies Designation of Hostile Environment for Commercial Air Transport Helicopter Operations in accordance with JAR-OPS 3 |
| GEN 1.7 | Differences from ICAO Standards, Recommended Practices and Procedures Annex 1 - Personnel Licensing
Annex 2 - Rules of the Air Annex 3 - Meteorological Service for International Air Navigation
Annex 4 - Aeronautical Charts Annex 5 - Units of Measurement to be used in Air and Ground Operations Annex 6 - Operation of Aircraft Annex 7 - Aircraft Nationality and Registration Marks Annex 8 - Airworthiness of Aircraft Annex 9 - Facilitation Annex 10 - Aeronautical Telecommunications Annex 11 - Air Traffic Services (Air Traffic Service, Flight Information Service and Alerting Service) Annex 12 - Search and Rescue Annex 13 - Aircraft Accident and Incident Investigation Annex 14 - Aerodromes Annex 15 - Aeronautical Information Services Annex 16 - Environmental Protection Annex 17 - Security Annex 18 - The Safe Transport of Dangerous Goods by Air Doc 4444 - Procedures for Air Navigation Services - Air Traffic Management Doc 8168 - Procedures for Air Navigation Services - Aircraft Operations |
GEN 2 - Tables and Codes
| GEN 2.1 | Measuring System, Aircraft Markings and Holidays Units of Measurement Temporal Reference System Geodetic Reference Data Vertical Reference System Aircraft Nationality and Registration Marks Public Holidays in the UK |
| GEN 2.2 | Abbreviations Used in AIS Publications |
| GEN 2.3 | Chart Symbols Aeronautical Chart Symbology Additional Symbols for the ICAO 1:500,000 and 1:250,000 Topographical Air Charts of the UK Additional Symbols for the 1:250,000 Topographical Air Charts of the UK Additional Symbols for Aerodrome and Aircraft Parking/Docking Charts Additional Symbols for Instrument Approach Charts - ICAO Meteorological Charts - Explanatory Notes Standard Instrument Departure (SID) and Arrival Routes (STAR) Symbols |
| GEN 2.4 | Location Indicators Encode Decode |
| GEN 2.5 | List of Radio Navigation Aids Encode Decode |
| GEN 2.6 | Conversion Tables Climb Gradient Table |
| GEN 2.7 | Sunrise/Sunset Tables |
GEN 3 - Services
| GEN 3.1 | Aeronautical Information Services Organisation of the UK AIS Area of Responsibility Aeronautical Publications AIRAC System Pre-Flight Briefing Electronic Terrain and Obstacle Data UK NOTAM Series |
| GEN 3.2 | Aeronautical Charts Responsible Service Maintenance of Charts Purchase Arrangements Aeronautical Chart Series Available Aeronautical Charts Available Index of Aeronautical Charts ICAO 1:500,000 of the United Kingdom Index of Topographical Air Charts 1:250,000 of the United Kingdom |
| GEN 3.3 | Air Traffic Services Responsible Service Area of Responsibility Types of Service Co-ordination between the Operator and ATS Minimum Flight Altitude ATS Units Address List |
| GEN 3.4 | Communication Services Reponsible Services Areas of Responsibility for Providing Aeronautical Telecommunications Services Type of Service Requirements and Conditions |
| GEN 3.5 | Meteorological Services Responsible Service Areas of Responsibility Meteorological Observations and Reports Types of Service Notification Required from Operators Aircraft Reports VOLMET Service SIGMET and AIRMET Service Other Meteorological Services Meteorological Codes |
| GEN 3.6 | Search and Rescue Responsible Services The UK Search and Rescue Region (SRR) Types of Service SAR Agreements Conditions of Availability Procedures and Signals Used Ground to Air Emergency Signalling Code UK Search and Rescue Region HM Coastguard Maritime Rescue Co-ordination Centres (MRCC) |
GEN 4 - Charges for Aerodromes/Heliports and Air Navigation Services
| GEN 4.1 | Aerodrome Heliport Charges |
| GEN 4.2 | Air Navigation Service Charges Aerodrome Air Navigation Service Charges En-route Air Navigation Service Charges Methods of Payment |